Reports
| DRILL | DATE | TIME | RESPONSE |
|---|---|---|---|
| Safety | 5-19-26 | 09:15 | n/a |
| Safety | 5-15-26 | 10:02 | n/a |
| Fire | 5-8-26 | 02:30 | 02:27 |
| Tornado | 3-18-26 | 02:38 | 02:23 |
| Safety | 12-5-26 | 10:10 | n/a |
| Tornado | 10-30-25 | 09:56 | 01:46 |
| Fire | 10-20-25 | 03:10 | 02:30 |
| Fire | 10-20-25 | 08:50 | 01:52 |
| Fire | 9-9-25 | 01:50 | 02:05 |
| Fire | 6-3-25 | 08:45 | 01:57 |
| Fire | 5-27-25 | 09:35 | 02:58 |
| Tornado | 4-22-25 | 02:41 | 02:34 |
| Tornado | 3-19-25 | 01:05 | 03:07 |
| Safety | 2-27-25 | 02:22 | n/a |
| Fire | 12/3/24 | 2:45 | 2:46 |
| Fire | 10/31/24 | 10:02 | 2:59 |
| Safety | 10/18/24 | 10:28 | n/a |
| Fire | 10/17/24 | 2:05 | 2:58 |
| Fire | 9/29/23 | 9:53 | 2:38 |
| Fire | 10/9/23 | 3:07 | 2:13 |
| Tornado | 10/16/23 | 10:20 | 3:23 |
| Safety | 11/15/23 | 2:20 | n/a |
| Tornado | 3/14/24 | 1:58 | 2:54 |
| Fire | 4/16/24 | 8:46 | 2:05 |
| Safety | 4/30/24 | 10:40 | n/a |
| Tornado | 5/6/24 | 11:08 | 2:43 |
| Fire | 5/17/24 | 11:45 | 2:18 |
| Fire | 5/29/24 | 1:49 | 2:23 |
